Home

Maori Rengör golvet relä puma apoptosis matlagning snorkel Besatthet

CHOP and AP-1 cooperatively mediate PUMA expression during lipoapoptosis |  American Journal of Physiology-Gastrointestinal and Liver Physiology
CHOP and AP-1 cooperatively mediate PUMA expression during lipoapoptosis | American Journal of Physiology-Gastrointestinal and Liver Physiology

PUMA | SpringerLink
PUMA | SpringerLink

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

PUMA Promotes Bax Translocation by Both Directly Interacting with Bax and  by Competitive Binding to Bcl-XL during UV-induced Apoptosis | Molecular  Biology of the Cell
PUMA Promotes Bax Translocation by Both Directly Interacting with Bax and by Competitive Binding to Bcl-XL during UV-induced Apoptosis | Molecular Biology of the Cell

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to  Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and  Endoplasmic Reticulum Stress - ScienceDirect
p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and Endoplasmic Reticulum Stress - ScienceDirect

Synthetical lethality of Werner helicase and mismatch repair deficiency is  mediated by p53 and PUMA in colon cancer | PNAS
Synthetical lethality of Werner helicase and mismatch repair deficiency is mediated by p53 and PUMA in colon cancer | PNAS

Frontiers | Platycodin D induces apoptosis through JNK1/AP-1/PUMA pathway  in non-small cell lung cancer cells: A new mechanism for an old compound
Frontiers | Platycodin D induces apoptosis through JNK1/AP-1/PUMA pathway in non-small cell lung cancer cells: A new mechanism for an old compound

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

Phosphorylation of Puma modulates its apoptotic function by regulating  protein stability | Cell Death & Disease
Phosphorylation of Puma modulates its apoptotic function by regulating protein stability | Cell Death & Disease

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Clues from worms: a Slug at Puma promotes the survival of blood progenitors  | Cell Death & Differentiation
Clues from worms: a Slug at Puma promotes the survival of blood progenitors | Cell Death & Differentiation

WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with  microsatellite instability/mismatch repair deficiency | PNAS
WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with microsatellite instability/mismatch repair deficiency | PNAS

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Aβ induces PUMA activation: a new mechanism for Aβ-mediated neuronal  apoptosis - ScienceDirect
Aβ induces PUMA activation: a new mechanism for Aβ-mediated neuronal apoptosis - ScienceDirect

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... |  Download Scientific Diagram
Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... | Download Scientific Diagram

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram