Home

Föreskriva börda Oberoende contains 53 genera and 407 accepted taxa overall öva mental vi gör det

Telomeric DNA sequences in beetle taxa vary with species richness |  Scientific Reports
Telomeric DNA sequences in beetle taxa vary with species richness | Scientific Reports

Synergistic Effects of Warming and Internal Nutrient Loading Interfere with  the Long-Term Stability of Lake Restoration and Induce Sudden  Re-eutrophication | Environmental Science & Technology
Synergistic Effects of Warming and Internal Nutrient Loading Interfere with the Long-Term Stability of Lake Restoration and Induce Sudden Re-eutrophication | Environmental Science & Technology

Diversity | Free Full-Text | Identifying Mechanisms for Successful  Ecological Restoration with Salvaged Topsoil in Coastal Sage Scrub  Communities
Diversity | Free Full-Text | Identifying Mechanisms for Successful Ecological Restoration with Salvaged Topsoil in Coastal Sage Scrub Communities

A comprehensive phylogeny of birds (Aves) using targeted next-generation  DNA sequencing | Nature
A comprehensive phylogeny of birds (Aves) using targeted next-generation DNA sequencing | Nature

Persistent Trace Organic Contaminants Are Transformed Rapidly under  Sulfate- and Fe(III)-Reducing Conditions in a Nature-Based Subsurface Water  Treatment System | Environmental Science & Technology
Persistent Trace Organic Contaminants Are Transformed Rapidly under Sulfate- and Fe(III)-Reducing Conditions in a Nature-Based Subsurface Water Treatment System | Environmental Science & Technology

Stringent Response of Cyanobacteria and Other Bacterioplankton during  Different Stages of a Harmful Cyanobacterial Bloom | Environmental Science  & Technology
Stringent Response of Cyanobacteria and Other Bacterioplankton during Different Stages of a Harmful Cyanobacterial Bloom | Environmental Science & Technology

Forests | Free Full-Text | Fungal Community Taxa Differ in Diversity and  Number between Live and Dead Prunus serotina Ehrh. Wood in a Protected  Forest within Its Secondary Range of Distribution
Forests | Free Full-Text | Fungal Community Taxa Differ in Diversity and Number between Live and Dead Prunus serotina Ehrh. Wood in a Protected Forest within Its Secondary Range of Distribution

Frontiers | The known, unknown, and the intriguing about members of a  critically endangered traditional medicinal plant genus Aconitum
Frontiers | The known, unknown, and the intriguing about members of a critically endangered traditional medicinal plant genus Aconitum

General principles for assignments of communities from eDNA: Open versus  closed taxonomic databases - Blackman - 2023 - Environmental DNA - Wiley  Online Library
General principles for assignments of communities from eDNA: Open versus closed taxonomic databases - Blackman - 2023 - Environmental DNA - Wiley Online Library

Water | Free Full-Text | Environmental Heterogeneity and Salinity Gradient  Impacted the Alpha and Beta Diversities of Diatom Assemblages in a Coastal  Delta Wetland
Water | Free Full-Text | Environmental Heterogeneity and Salinity Gradient Impacted the Alpha and Beta Diversities of Diatom Assemblages in a Coastal Delta Wetland

Contrasting patterns in phylogenetic and biogeographic factories of  invasive grasses (Poaceae) across the globe | npj Biodiversity
Contrasting patterns in phylogenetic and biogeographic factories of invasive grasses (Poaceae) across the globe | npj Biodiversity

Petabase-scale sequence alignment catalyses viral discovery | Nature
Petabase-scale sequence alignment catalyses viral discovery | Nature

Plants | Free Full-Text | New and Interesting Taxa from the Diatom Genus  Gomphonema Ehrenberg in Shallow, Nearshore Sites on the Eastern Coast of  Lake Baikal
Plants | Free Full-Text | New and Interesting Taxa from the Diatom Genus Gomphonema Ehrenberg in Shallow, Nearshore Sites on the Eastern Coast of Lake Baikal

Integrative taxonomy reveals cryptic diversity in North American Lasius  ants, and an overlooked introduced species | Scientific Reports
Integrative taxonomy reveals cryptic diversity in North American Lasius ants, and an overlooked introduced species | Scientific Reports

Viruses direct carbon cycling in lake sediments under global change | PNAS
Viruses direct carbon cycling in lake sediments under global change | PNAS

Distinct prokaryotic and eukaryotic communities and networks in two  agricultural fields of central Japan with different histories of  maize–cabbage rotation | Scientific Reports
Distinct prokaryotic and eukaryotic communities and networks in two agricultural fields of central Japan with different histories of maize–cabbage rotation | Scientific Reports

Terrestrial crustaceans (Arthropoda, Crustacea): taxonomic diversity,  terrestrial adaptations, and ecological functions
Terrestrial crustaceans (Arthropoda, Crustacea): taxonomic diversity, terrestrial adaptations, and ecological functions

Diversity | Free Full-Text | Macroinvertebrate Taxonomic Richness in  Minimally Disturbed Streams on the Southeastern USA Coastal Plain
Diversity | Free Full-Text | Macroinvertebrate Taxonomic Richness in Minimally Disturbed Streams on the Southeastern USA Coastal Plain

Frontiers | Metagenomic Predictions: A Review 10 years on
Frontiers | Metagenomic Predictions: A Review 10 years on

Frontiers | A glance at the gut microbiota and the functional roles of the  microbes based on marmot fecal samples
Frontiers | A glance at the gut microbiota and the functional roles of the microbes based on marmot fecal samples

Frontiers | Putting COI Metabarcoding in Context: The Utility of Exact  Sequence Variants (ESVs) in Biodiversity Analysis
Frontiers | Putting COI Metabarcoding in Context: The Utility of Exact Sequence Variants (ESVs) in Biodiversity Analysis

DNA metabarcoding reveals consumption of diverse community of amphibians by  invasive wild pigs (Sus scrofa) in the southeastern United States |  Scientific Reports
DNA metabarcoding reveals consumption of diverse community of amphibians by invasive wild pigs (Sus scrofa) in the southeastern United States | Scientific Reports

Diversity | Free Full-Text | Delimitation of Some Taxa of Ulnaria and  Fragilaria (Bacillariophyceae) Based on Genetic, Morphological Data and  Mating Compatibility
Diversity | Free Full-Text | Delimitation of Some Taxa of Ulnaria and Fragilaria (Bacillariophyceae) Based on Genetic, Morphological Data and Mating Compatibility

Diversity | Free Full-Text | Improving Taxonomic Practices and Enhancing  Its Extensibility—An Example from Araneology
Diversity | Free Full-Text | Improving Taxonomic Practices and Enhancing Its Extensibility—An Example from Araneology

The metabolic rate of the biosphere and its components | PNAS
The metabolic rate of the biosphere and its components | PNAS